Business Names

namer.ca

Top 100 .com Domain Sales of All Time

Aug 22nd 2008
No Comments
respond
trackback

All-Time Top 100 .com Domain Sales!

You are a businessman, a savvy investor with a great foresight for value. You are an early adopter. Most of all you are a true visionary. You see the list of TOP 100 reported .com Domain Sales of All-Time and you think to yourself, wow the keys to the top 100 internet waterfront properties for only $153,557,429, this must be the greatest bargain of all-time, a missed opportunity for some, a great return on investment for others.

So what is the average price for a Top 100 Digital Asset in an internet real estate marketplace? It is a mere $1,535,574 per domain. A true bargain to those with a vision. An out of reach business opportunity for many living in poverty of imagination.

No. Domain Name Price in $US Date
1 sex.com $14,000,000 1/1/2005
2 fund.com $9,999,950 3/11/2008
3 beer.com $7,000,000 1/1/2004
4 casino.com $5,500,000 11/1/2003
5 asseenontv.com $5,000,000 1/1/2000
6 korea.com $5,000,000 1/1/2000
7 shop.com $3,500,000 11/1/2003
8 wine.com $3,300,000 9/1/2003
9 altavista.com $3,250,000 1/1/1999
10 software.com $3,200,000 12/1/2005
11 loans.com $3,000,000 1/1/2000
12 vodka.com $3,000,000 12/20/2006
13 wines.com $2,900,000 7/1/2004
14 creditcards.com $2,750,000 2/1/2000
15 pizza.com $2,605,000 4/3/2008
16 tom.com $2,500,000 12/1/1999
17 autos.com $2,200,000 12/1/1999
18 coupons.com $2,200,000 1/1/2000
19 england.com $2,000,000 12/1/1999
20 telephone.com $2,000,000 1/1/2000
21 express.com $2,000,000 3/1/2000
22 savings.com $1,900,000 2/1/2003
23 mortgage.com $1,800,000 3/1/2000
24 datarecovery.com $1,659,000 3/5/2008
25 branson.com $1,600,000 6/1/2006
26 fly.com $1,500,000 11/1/1999
27 deposit.com $1,500,000 2/1/2000
28 marketingtoday.com $1,500,000 9/1/2005
29 cameras.com $1,500,000 11/7/2006
30 tandberg.com $1,500,000 2/13/2007
31 vip.com $1,400,000 12/1/2003
32 men.com $1,320,000 2/1/2000
33 vista.com $1,250,000 11/14/2007
34 feedback.com $1,230,000 2/1/2003
35 phone.com $1,200,000 2/1/2003
36 find.com $1,200,000 3/1/2004
37 bingo.com $1,100,000 4/1/1999
38 mercury.com $1,100,000 1/1/2000
39 wallstreet.com $1,030,000 7/1/2005
40 invest.com $1,015,000 12/6/2007
41 topix.com $1,000,000 3/13/2007
42 britain.com $1,000,000 1/1/1999
43 rock.com $1,000,000 1/1/2000
44 cyberworks.com $1,000,000 7/1/2000
45 fish.com $1,000,000 8/1/2000
46 whitehousecrisis.com $1,000,000 8/1/2000
47 if.com $1,000,000 2/1/2003
48 eflowers.com $1,000,000 2/1/2003
49 sky.com $1,000,000 2/1/2003
50 websites.com $975,000 1/1/2005
51 investment.com $900,000 12/12/2007
52 skiresorts.com $850,000 4/9/2008
53 forsalebyowner.com $835,000 1/1/2000
54 drugs.com $824,000 8/1/1999
55 1stbandwidth.com $800,000 3/1/2000
56 beauty.com $800,000 10/1/2000
57 jobs.com $800,000 2/1/2003
58 singapore.com $800,000 2/1/2003
59 earth.com $800,000 12/1/2005
60 dollars.com $789,600 4/18/2008
61 capital.com $750,000 1/1/1999
62 website.com $750,000 7/1/2005
63 property.com $750,000 8/1/2005
64 ireport.com $750,000 1/30/2008
65 refinance.com $706,000 11/1/2005
66 cinema.com $700,000 1/1/2000
67 taxes.com $700,000 2/1/2000
68 local.com $700,000 3/1/2005
69 melbourne.com $700,000 12/5/2007
70 on.com $635,000 3/14/2006
71 biz.com $625,000 6/1/2000
72 annuity.com $600,000 12/1/2005
73 macau.com $550,000 2/7/2006
74 antispyware.com $550,000 12/27/2006
75 university.com $530,000 1/1/1999
76 shemale.com $520,000 1/18/2007
77 laon.com $500,249 1/4/2007
78 rebate.com $500,000 10/31/2007
79 rebates.com $500,000 10/31/2007
80 invention.com $500,000 10/31/2007
81 az.com $500,000 10/31/2007
82 computer.com $500,000 11/1/1999
83 military.com $500,000 11/1/1999
84 image.com $500,000 1/1/2000
85 shoppingmall.com $500,000 3/1/2000
86 themortgage.com $500,000 5/1/2000
87 act.com $500,000 2/1/2003
88 newzealand.com $500,000 4/1/2003
89 blue.com $500,000 3/28/2006
90 bike.com $500,000 6/6/2006
91 wrestling.com $500,000 8/15/2006
92 gays.com $500,000 10/31/2006
93 villas.com $477,630 7/24/2008
94 wisdom.com $475,000 2/1/2003
95 blackjack.com $460,000 2/1/2003
96 me.com $460,000 2/1/2005
97 art.com $450,000 2/1/2003
98 templates.com $450,000 9/12/2006
99 sportinggoods.com $450,000 11/21/2007
100 wap.com $436,000 12/1/2000
Total $153,557,429

Source: Namebio.com – Domain Sales Data

Related Posts:




This post is tagged

No Comments

Leave a Reply